All our hoodies and sweatshirts are a unisex fit. Measurements are of the garment laid flat, and can vary by about 2 cm. The easiest way to choose is to measure a hoodie or sweatshirt you already own and compare it with the table.
Please check your size before ordering. Everything is printed to order, so we can't swap sizes.
Hoodie (AWDis JH001)
| Size | Chest width (armpit to armpit) | Body length | Sleeve length |
|---|---|---|---|
| XS | 49 cm / 19.5" | 64 cm / 25" | 57.5 cm / 22.5" |
| S | 51 cm / 20" | 67 cm / 26.5" | 59 cm / 23" |
| M | 56 cm / 22" | 70 cm / 27.5" | 60.5 cm / 24" |
| L | 61 cm / 24" | 73 cm / 28.5" | 62 cm / 24.5" |
| XL | 65 cm / 25.5" | 76 cm / 30" | 63.5 cm / 25" |
| 2XL | 69 cm / 27" | 79 cm / 31" | 65 cm / 25.5" |
XS is available in Arctic White and Heather Grey only.
Sweatshirt (AWDis JH030)
| Size | Chest width (armpit to armpit) | Body length | Sleeve length |
|---|---|---|---|
| XS | 50 cm / 19.5" | 66.5 cm / 26" | 63.5 cm / 25" |
| S | 52 cm / 20.5" | 68 cm / 27" | 65 cm / 25.5" |
| M | 56 cm / 22" | 71 cm / 28" | 66.5 cm / 26" |
| L | 60 cm / 23.5" | 74 cm / 29" | 68 cm / 27" |
| XL | 64 cm / 25" | 77 cm / 30.5" | 69.5 cm / 27.5" |
| 2XL | 68 cm / 27" | 80 cm / 31.5" | 71 cm / 28" |
Between sizes, or want a roomier fit? Go up one. Still unsure? Email hello@fellandfetch.com before you order and we'll help.